Closed
WATER VIEW home features 3 bedrooms, 2 full bathrooms, a den/study and a pool and spa. This home features granite counter tops, NATURAL GAS STOVE, solar panels for the pool and spa as well a pool heater. This home is also be offer TURNKEY. Verandah has 36 holes of championship golf, tennis, kayaking, 9+ miles of biking and walking trails. Close to both the Fort Myers and Punta Gorda airports, Verandah is minutes away from Downtown Fort Myers and the Caloosachatchee River. Enjoy boating, fishing, wave runners and dining right on the water. FANTASTIC PRICE….GREAT LOCATION….SUPER VALUE!
View full listing detailsPrice: | $$349,880 |
Address: | 3940 Otter Bend Circle |
City: | Fort Myers |
County: | Lee |
State: | Florida |
Zip Code: | 33905 |
MLS: | 219035277 |
Year Built: | 2012 |
Square Feet: | 1,998 |
Acres: | 0.220 |
Lot Square Feet: | 0.220 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
appliances: | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Tankless Water Heater, Washer |
architecturalStyle: | Ranch, One Story, Traditional |
associationAmenities: | Bocce Court, Cabana, Clubhouse, Dog Park, Fitness Center, Golf Course, Playground, Park, Private Membership, Pool, Putting Green(s), Restaurant, Sidewalks, Tennis Court(s), Trail(s) |
associationFee: | 630 |
associationFee2: | 556 |
associationFee2Frequency: | Quarterly |
associationFeeFrequency: | Quarterly |
associationFeeIncludes: | Association Management, Cable TV, Golf, Internet, Legal/Accounting, Maintenance Grounds, Security |
buildingAreaSource: | Appraiser |
buildingAreaTotal: | 3664 |
communityFeatures: | Golf, Gated, Tennis Court(s) |
constructionMaterials: | Block, Concrete, Stucco |
contingency: | Inspection |
cooling: | Central Air, Ceiling Fan(s), Electric |
coveredSpaces: | 2 |
customPropertyDevelopmentName: | VERANDAH |
customPropertyGulfAccessYN: | no |
customPropertyModificationTimestamp: | 2021-06-07T21:10:26+00:00 |
customPropertyOffMarketDate: | 2019-07-22T00:00:00+00:00 |
customPropertyOriginatingSystemName: | SWFL |
customPropertyOriginatingSystemSubName: | SWFL_FLORIDAGULFCOAST |
customPropertyPermission: | IDX |
customPropertyPotentialShortSale: | N |
customPropertyRestrictions: | Deed Restrictions, No Commercial |
customPropertyStandardStatus: | Closed |
doorFeatures: | French Doors |
exteriorFeatures: | Sprinkler/Irrigation, Shutters Manual |
flooring: | Carpet, Tile |
furnished: | Unfurnished |
garageSpaces: | 2 |
heating: | Central, Electric |
interiorFeatures: | Breakfast Bar, Built-in Features, Bathtub, Tray Ceiling(s), Dual Sinks, Entrance Foyer, Eat-in Kitchen, French Door(s)/Atrium Door(s), Pantry, Separate Shower, Bar, High Speed Internet, Home Office |
irrigationSource: | Reclaimed Water |
laundryFeatures: | Laundry Tub |
livingAreaSource: | Appraiser |
lotDimensionsSource: | Appraiser |
lotFeatures: | Rectangular Lot, Sprinklers Automatic |
lotSizeSource: | Appraiser |
mlsAreaMajor: | FE04 - East Fort Myers Area |
mlsStatus: | Closed |
numberOfUnitsInCommunity: | 52 |
ownership: | Single Family |
parkingFeatures: | Attached, Driveway, Garage, Paved, Two Spaces, Garage Door Opener |
patioAndPorchFeatures: | Porch, Screened |
permission: | IDX |
petsAllowed: | Yes |
poolFeatures: | Gas Heat, Heated, In Ground, Screen Enclosure, Solar Heat, Salt Water, Community |
possession: | Close Of Escrow |
postalCity: | FORT MYERS |
propertyCondition: | Resale |
publicSurveyRange: | 26 |
publicSurveySection: | 32 |
publicSurveyTownship: | 43 |
roadSurfaceType: | Paved |
roof: | Tile |
sewer: | Public Sewer |
spaFeatures: | Gas Heat, In Ground, Screened, Solar Heat |
stories: | 1 |
storiesTotal: | 1 |
taxAnnualAmount: | 6409 |
taxLot: | 12 |
taxYear: | 2018 |
utilities: | Underground Utilities |
view: | Lake |
waterSource: | Public |
waterfrontFeatures: | Lake |
waterfrontYN: | yes |
windowFeatures: | Single Hung, Sliding, Window Coverings |
Please sign up for a Listing Manager account below to inquire about this listing