Active
This home is as clean as a whistle and shows like a model. It has 3 good size bedrooms, 2.5 bathroom, an attached 2 car garage and a HEATED SWIMMING POOL WITH A DIRECT VIEW OF THE WATER. Featuring an OPEN FLOOR PLAN, the kitchen has stainless steel appliances, beautiful GRANITE COUNTER TOPS, LG Washer/Dryer, crown molding, TRAY CEILINGS and PLANTAION SHUTTERS. Verandah has amenities to serve everyone, offering TWO 18 HOLE CHAMPIONSHIP GOLF COURSES, Tennis, State of the Art Fitness Center, Community Pool, Pickleball, Bocce, doggy park, KAYAKING, playground, active social calendar and multiple restaurants. Verandah is close to Downtown Ft Myers and both the Ft Myers & Punta Gorda Airports.
View full listing detailsPrice: | $$639,000 |
Address: | 12660 Fairway Cove Court |
City: | Fort Myers |
County: | Lee |
State: | Florida |
Zip Code: | 33905 |
Subdivision: | FAIRWAY COVE |
MLS: | 223032968 |
Year Built: | 2013 |
Square Feet: | 2,020 |
Acres: | 0.183 |
Lot Square Feet: | 0.183 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
appliances: | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
architecturalStyle: | Ranch, One Story |
associationAmenities: | Bocce Court, Cabana, Clubhouse, Dog Park, Fitness Center, Golf Course, Playground, Pickleball, Park, Private Membership, Pool, Restaurant, Sidewalks, Tennis Court(s), Trail(s) |
associationFee: | 922.5 |
associationFeeFrequency: | Quarterly |
associationFeeIncludes: | Association Management, Cable TV, Internet, Legal/Accounting, Maintenance Grounds, Security |
buildingAreaSource: | Appraiser |
buildingAreaTotal: | 3959 |
communityFeatures: | Golf, Gated, Tennis Court(s), Street Lights |
constructionMaterials: | Block, Concrete, Stucco |
cooling: | Central Air, Ceiling Fan(s), Electric |
coveredSpaces: | 2 |
daysOnMarket: | 172 |
documentsCount: | 4 |
exteriorFeatures: | Security/High Impact Doors, Sprinkler/Irrigation, Shutters Electric |
flooring: | Tile, Wood |
furnished: | Furnished |
garageSpaces: | 2 |
heating: | Central, Electric |
interiorFeatures: | Breakfast Bar, Built-in Features, Bathtub, Tray Ceiling(s), Separate/Formal Dining Room, Dual Sinks, Entrance Foyer, Eat-in Kitchen, Pantry, Separate Shower, Cable TV, Bar, High Speed Internet |
irrigationSource: | Reclaimed Water |
laundryFeatures: | Laundry Tub |
livingAreaSource: | Appraiser |
lotDimensionsSource: | Appraiser |
lotFeatures: | Rectangular Lot, Sprinklers Automatic |
lotSizeDimensions: | 55 x 145 x 55 x 145 |
lotSizeSource: | Appraiser |
mlsAreaMajor: | FE04 - East Fort Myers Area |
mlsStatus: | Active |
numberOfUnitsInCommunity: | 1400 |
ownership: | Single Family |
parkingFeatures: | Attached, Driveway, Garage, Paved, Garage Door Opener |
patioAndPorchFeatures: | Porch, Screened |
petsAllowed: | Yes |
poolFeatures: | Concrete, Electric Heat, Heated, In Ground, Screen Enclosure, Community |
possession: | Close Of Escrow |
postalCity: | FORT MYERS |
propertyCondition: | Resale |
publicSurveyRange: | 26 |
publicSurveySection: | 32 |
publicSurveyTownship: | 43 |
roof: | Tile |
sewer: | Public Sewer |
stories: | 1 |
storiesTotal: | 1 |
taxAnnualAmount: | 5816.48 |
taxLot: | 14 |
taxYear: | 2022 |
utilities: | Underground Utilities |
view: | Lake |
waterSource: | Public |
waterfrontFeatures: | Lake |
waterfrontYN: | yes |
windowFeatures: | Other, Sliding, Impact Glass, Window Coverings |
customPropertyModificationTimestamp: | 2023-10-18T13:28:54+00:00 |
customPropertyRestrictions: | Deed Restrictions, No Commercial |
customPropertyPotentialShortSale: | N |
customPropertyDevelopmentName: | VERANDAH |
customPropertyGulfAccessYN: | no |
customPropertyOriginatingSystemName: | SWFL |
customPropertyOriginatingSystemSubName: | SWFL_FLORIDAGULFCOAST |
customPropertyStandardStatus: | Active |
Please sign up for a Listing Manager account below to inquire about this listing