11910 Bramble Cove Drive
Closed
This well maintained home has NEWER KITCHEN APPLIANCES, A RESURFACED POOL with NEW POOL TILE and REMODELED QUARTZ KITCHEN COUNTERS and BACK SPLASH. Many of the light fixtures have been replaced with new modern fixtures and the view is serene, tranquil and very private. This home offers 2 bedrooms, 2 bathrooms and a large den. There is an attached 2 car garage and this home is in MOVE IN CONDITION. Verandah has over 9 miles of biking and walking trails and is situated on nearly 1500 acreas. There are 2 championship golf courses, tennis, bocce ball and a community fitness center BUT the membership is optional….not mandatory. No monthly club membership unless buyer decides to become a member. MORE PHOTOS TO COME SOON!
View full listing detailsPrice: | $$324,000 |
---|---|
Address: | 11910 Bramble Cove Drive |
City: | Fort Myers |
State: | Florida |
Subdivision: | BRAMBLE COVE |
MLS: | 220079188 |
Square Feet: | 1,843 |
Acres: | 0.176 |
Lot Square Feet: | 0.176 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
taxLot: | 29 |
---|---|
stories: | 1 |
taxYear: | 2019 |
taxBlock: | A |
furnished: | Unfurnished |
permission: | IDX |
possession: | Close Of Escrow |
postalCity: | FORT MYERS |
contingency: | Financing |
spaFeatures: | Electric Heat, In Ground, Screened |
coveredSpaces: | 2 |
lotSizeSource: | Appraiser |
documentsCount: | 4 |
windowFeatures: | Single Hung, Sliding, Window Coverings |
taxAnnualAmount: | 4028 |
irrigationSource: | Reclaimed Water |
livingAreaSource: | Appraiser |
buildingAreaTotal: | 3494 |
propertyCondition: | Resale |
publicSurveyRange: | 26 |
buildingAreaSource: | Appraiser |
lotDimensionsSource: | Appraiser |
publicSurveySection: | 31 |
publicSurveyTownship: | 43 |
associationFeeIncludes: | Association Management, Cable TV, Internet, Maintenance Grounds, Street Lights, Security |
associationFeeFrequency: | Quarterly |
associationFee2Frequency: | Quarterly |
customPropertyPermission: | IDX |
numberOfUnitsInCommunity: | 65 |
customPropertyGulfAccessYN: | no |
customPropertyRestrictions: | Deed Restrictions |
customPropertyOffMarketDate: | 2021-02-11T00:00:00+00:00 |
customPropertyStandardStatus: | Closed |
customPropertyDevelopmentName: | VERANDAH |
customPropertyPotentialShortSale: | N |
customPropertyModificationTimestamp: | 2022-03-29T00:01:19+00:00 |
customPropertyOriginatingSystemName: | SWFL |
customPropertyOriginatingSystemSubName: | SWFL_FLORIDAGULFCOAST |
Please sign up for a Listing Manager account below to inquire about this listing