Closed
Beautiful 4 bedroom pool home with a spa, den/study and an attached 2 car garage. Mature landscaping, newer Trane A/C system, manual hurricane shutters and a private eastern exposure. Verandah offers 2 championship golf courses, 9+ miles of biking and walking trailer and a doggy park for man’s best friend. Less than a half hour to either the Fort Myers Airport or Punta Gorda Airport and minutes from the Caloosahatchee River.
View full listing detailsPrice: | $$372,900 |
Address: | 3300 Shady Bend |
City: | Fort Myers |
County: | Lee |
State: | Florida |
Zip Code: | 33905 |
Subdivision: | SHADY BEND |
MLS: | 220001300 |
Year Built: | 2005 |
Square Feet: | 1,993 |
Acres: | 0.259 |
Lot Square Feet: | 0.259 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
appliances: | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
architecturalStyle: | Ranch, One Story |
associationAmenities: | Bocce Court, Cabana, Clubhouse, Dog Park, Fitness Center, Golf Course, Playground, Park, Private Membership, Pool, Putting Green(s), Restaurant, Sidewalks, Tennis Court(s), Trail(s) |
associationFee: | 585 |
associationFee2: | 715 |
associationFee2Frequency: | Quarterly |
associationFeeFrequency: | Quarterly |
associationFeeIncludes: | Association Management, Cable TV, Internet, Legal/Accounting, Maintenance Grounds, Security |
buildingAreaSource: | Appraiser |
buildingAreaTotal: | 3528 |
communityFeatures: | Golf, Gated, Tennis Court(s), Street Lights |
constructionMaterials: | Block, Concrete, Stucco |
contingency: | Financing |
cooling: | Central Air, Ceiling Fan(s), Electric |
coveredSpaces: | 2 |
daysOnMarket: | 129 |
documentsCount: | 5 |
exteriorFeatures: | Shutters Manual, Water Feature |
flooring: | Carpet, Tile |
furnished: | Furnished |
garageSpaces: | 2 |
heating: | Central, Electric |
interiorFeatures: | Bathtub, Separate/Formal Dining Room, Dual Sinks, Entrance Foyer, Eat-in Kitchen, Separate Shower, Cable TV, Bar, Walk-In Closet(s), High Speed Internet, Split Bedrooms |
irrigationSource: | Reclaimed Water |
laundryFeatures: | Laundry Tub |
livingAreaSource: | Appraiser |
lotDimensionsSource: | Appraiser |
lotFeatures: | Rectangular Lot |
lotSizeSource: | Appraiser |
mlsAreaMajor: | FE04 - East Fort Myers Area |
mlsStatus: | Closed |
numberOfUnitsInCommunity: | 46 |
ownership: | Single Family |
parkingFeatures: | Attached, Garage, Garage Door Opener |
permission: | IDX |
petsAllowed: | Yes |
poolFeatures: | In Ground, Community |
possession: | Close Of Escrow |
postalCity: | FORT MYERS |
propertyCondition: | Resale |
publicSurveyRange: | 26 |
publicSurveySection: | 31 |
publicSurveyTownship: | 43 |
roadFrontageType: | Private Road |
roadResponsibility: | Private Maintained Road |
roof: | Tile |
sewer: | Public Sewer |
spaFeatures: | In Ground |
stories: | 1 |
storiesTotal: | 1 |
taxAnnualAmount: | 4742 |
taxBlock: | B |
taxLot: | 34 |
taxYear: | 2019 |
utilities: | Underground Utilities |
view: | Preserve |
waterSource: | Public |
waterfrontFeatures: | None |
waterfrontYN: | no |
windowFeatures: | Single Hung, Sliding, Window Coverings |
customPropertyOffMarketDate: | 2020-09-02T00:00:00+00:00 |
customPropertyHumanModifiedYN: | no |
customPropertyPermission: | IDX |
customPropertyModificationTimestamp: | 2022-03-03T22:15:16+00:00 |
customPropertyRestrictions: | Deed Restrictions |
customPropertyPotentialShortSale: | N |
customPropertyDevelopmentName: | VERANDAH |
customPropertyGulfAccessYN: | no |
customPropertyOriginatingSystemName: | SWFL |
customPropertyOriginatingSystemSubName: | SWFL_FLORIDAGULFCOAST |
customPropertyStandardStatus: | Closed |
Please sign up for a Listing Manager account below to inquire about this listing