Closed
Enjoy the peacefulness of the large oaks drapped in moss and the winding roads that make Verandah unique. Kayaking among the manatees and wild life on the Orange River or enjoying two championship golf courses are just of few of the activities that make Verandah special. Formal and casual dining, 9+ miles of bike/walking trails, a state of the art fitness center with classes, tennis, bocce ball, lots of organized events, a children’s play area and a dog park are all available. MORE PHOTO TO COME VERY SOON.
View full listing detailsPrice: | $$197,500 |
Address: | 3120 Meandering Way 201 |
City: | Fort Myers |
County: | Lee |
State: | Florida |
Zip Code: | 33905 |
Subdivision: | IDLEWILD |
MLS: | 220058012 |
Year Built: | 2003 |
Square Feet: | 1,690 |
Acres: | 0.112 |
Lot Square Feet: | 0.112 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
appliances: | Dryer, Dishwasher, Freezer, Disposal, Microwave, Range, Refrigerator, Washer |
architecturalStyle: | Coach/Carriage, Low Rise |
associationAmenities: | Bocce Court, Clubhouse, Dog Park, Fitness Center, Golf Course, Playground, Park, Private Membership, Pool, Putting Green(s), Restaurant, Tennis Court(s) |
associationFee: | 487 |
associationFee2: | 1098 |
associationFee2Frequency: | Quarterly |
associationFeeFrequency: | Quarterly |
associationFeeIncludes: | Association Management, Cable TV, Insurance, Internet, Irrigation Water, Legal/Accounting, Maintenance Grounds, Pest Control, Road Maintenance, Sewer, Street Lights, Trash |
buildingAreaSource: | Appraiser |
buildingAreaTotal: | 1690 |
commonInterest: | Condominium |
communityFeatures: | Golf, Gated, Tennis Court(s), Street Lights |
constructionMaterials: | Block, Concrete, Stucco |
contingency: | Inspection |
cooling: | Central Air, Ceiling Fan(s), Electric |
coveredSpaces: | 1 |
daysOnMarket: | 35 |
disclosures: | RV Restriction(s) |
documentsCount: | 5 |
entryLevel: | 2 |
exteriorFeatures: | Sprinkler/Irrigation |
flooring: | Carpet, Tile |
furnished: | Unfurnished |
garageSpaces: | 1 |
heating: | Central, Electric |
interiorFeatures: | Breakfast Bar, Built-in Features, Breakfast Area, Bathtub, Separate/Formal Dining Room, Dual Sinks, Pantry, Separate Shower, Walk-In Closet(s), High Speed Internet, Split Bedrooms |
irrigationSource: | Reclaimed Water |
laundryFeatures: | Inside |
livingAreaSource: | Appraiser |
lotDimensionsSource: | Appraiser |
lotFeatures: | On Golf Course, Sprinklers Automatic |
mlsAreaMajor: | FE04 - East Fort Myers Area |
mlsStatus: | Closed |
numberOfUnitsInCommunity: | 112 |
ownership: | Condo |
parkingFeatures: | Attached, Driveway, Garage, Paved, Garage Door Opener |
patioAndPorchFeatures: | Porch, Screened |
permission: | IDX |
petsAllowed: | Call, Conditional |
poolFeatures: | Community |
possession: | Close Of Escrow |
postalCity: | FORT MYERS |
propertyCondition: | Resale |
publicSurveyRange: | 26 |
publicSurveySection: | 31 |
publicSurveyTownship: | 43 |
roadFrontageType: | Private Road |
roadResponsibility: | Private Maintained Road |
roof: | Tile |
sewer: | Public Sewer |
storiesTotal: | 2 |
structureType: | Low Rise |
taxAnnualAmount: | 3127 |
taxBlock: | BB |
taxLot: | 201 |
taxYear: | 2019 |
utilities: | Underground Utilities |
view: | Golf Course, Water |
waterSource: | Public |
waterfrontFeatures: | Lake |
waterfrontYN: | yes |
windowFeatures: | Single Hung, Sliding, Window Coverings |
customPropertyOffMarketDate: | 2020-12-04T00:00:00+00:00 |
customPropertyHumanModifiedYN: | no |
customPropertyPermission: | IDX |
customPropertyModificationTimestamp: | 2022-03-03T21:51:32+00:00 |
customPropertyRestrictions: | Deed Restrictions, No Commercial, No RV |
customPropertyPotentialShortSale: | N |
customPropertyDevelopmentName: | VERANDAH |
customPropertyGulfAccessYN: | no |
customPropertyOriginatingSystemName: | SWFL |
customPropertyOriginatingSystemSubName: | SWFL_FLORIDAGULFCOAST |
customPropertyStandardStatus: | Closed |
customPropertyUnitLocation: | 2 |
Please sign up for a Listing Manager account below to inquire about this listing